Toyota LPG vorklift | |
Technical specifications: | 02-8FGF18 Tonero |
Production year model/type | 2007- |
Engine: | TOYOTA |
Cil/Turbo/intercooler: | 4 |
Engine model: | 4Y |
Rated output: (Kw/Hp/Rpm) | 38kw/2570rpm |
Maximum torque: (Nm/Rpm) | x |
Displacement: (cc) | 2237 |
Fuel: | LPG |
Fuel consumption: (ltr/h) | x |
Transmission: | x |
Hydrauliek system: | |
Capacity hydraulic tank: (Ltr) | x |
Oil flow for attachments (ltr/min) | 65 |
Maximum operating pressure for attachments (bar) | 118 |
Dimensions & weight: | Standard mast |
Operating weight: (Kg) | 2610 |
Overall length without forks: (mm) | 2320 |
Overall width: (mm) | 1070 |
Height to top of cab: (mm) | 2080 |
Height with mast lowered: (mm) | 1995 |
Overall height with mast raised: (mm) | 4250 |
Ground clearance under mast, with load (mm) | 115 |
Wheelbase: (mm) | 1485 |
Tyre dimensions, front | 6.50-10-10PR (I) |
Tyre dimensions, rear | 5.00-8-8PR (I) |
Gradeability, with/without load (%) | 44/20 |
Turning circle radius (mm) | 2010 |
Fuel tank: (Ltr) | x |
Operating information: | Standard mast |
Load capacity (kg) | 1750 |
Load centre distance (mm) | 500 |
Lift height (mm) | 3000 |
Travel speed, with/without load (km/h) | 18.5/19 |
| |
Toyota vorklift Bekijk de brochure | |