Toyota LPG vorklift | |
Technical specifications: | 42-7FGF25 |
Production year model/type | 1999-2007 |
Engine: | TOYOTA |
Cil/Turbo/intercooler: | 4 |
Engine model: | 4Y |
Rated output: (Kw/Hp/Rpm) | 37kw/2400rpm |
Maximum torque: (Nm/Rpm) | x |
Displacement: (cc) | 2237 |
Fuel: | LPG |
Fuel consumption: (ltr/h) | x |
Transmission: | x |
Hydrauliek system: | |
Capacity hydraulic tank: (Ltr) | x |
Oil flow for attachments (ltr/min) | 72 |
Maximum operating pressure for attachments (bar) | 147 |
Dimensions & weight: | Standard mast |
Operating weight: (Kg) | 3770 |
Overall length without forks: (mm) | 2600 |
Overall width: (mm) | 1150 |
Height to top of cab: (mm) | 2110 |
Height with mast lowered: (mm) | 1995 |
Overall height with mast raised: (mm) | 4220 |
Ground clearance under mast, with load (mm) | 120 |
Wheelbase: (mm) | 1600 |
Tyre dimensions, front | 7.00-12-12PR (I) |
Tyre dimensions, rear | 6.00-9-10PR (I) |
Gradeability, with/without load (%) | 30/19 |
Turning circle radius (mm) | 2240 |
Fuel tank: (Ltr) | x |
Operating information: | Standard mast |
Load capacity (kg) | 2500 |
Load centre distance (mm) | 500 |
Lift height (mm) | 3000 |
Travel speed, with/without load (km/h) | 17.5/18 |
| |
Toyota vorklift Bekijk de brochure | |